[2010/9/9 7:00 GMT] Chip Empire score 600 (0%)
worlds 6 (0%) darts 0 (0%)
[2010/9/8 13:00 GMT] Chip Empire score 3100 (1%)
worlds 31 (0%) darts 0 (0%)
[2010/9/7 20:00 GMT] Chip Empire score 80565 (30%)
worlds 731 (17%) darts 0 (0%)
[2010/9/7 3:00 GMT] Chip Empire score 3248 (1%)
worlds 35 (1%) darts 0 (0%)
[2010/9/6 9:00 GMT] Chip Empire score 1233 (0%)
worlds 15 (0%) darts 0 (0%)
[2010/9/5 16:00 GMT] Chip Empire score 71269 (34%)
worlds 639 (18%) darts 0 (0%)
[2010/9/4 23:00 GMT] Chip Empire score 24607 (9%)
worlds 247 (6%) darts 0 (0%)
[2010/9/4 6:00 GMT] Chip Empire score 1500 (0%)
worlds 15 (0%) darts 0 (0%)
[2010/9/3 12:00 GMT] Chip Empire score 84864 (27%)
worlds 832 (17%) darts 0 (0%)
[2010/9/2 19:00 GMT] Chip Empire score 65789 (38%)
worlds 559 (18%) darts 1 (2%)
[2010/9/2 2:00 GMT] Chip Empire score 4000 (1%)
worlds 40 (0%) darts 0 (0%)
[2010/9/1 8:00 GMT] Chip Empire score 86354 (26%)
worlds 895 (18%) darts 0 (0%)
[2010/8/31 15:00 GMT] Chip Empire score 9600 (3%)
worlds 96 (2%) darts 0 (0%)
[2010/8/30 22:00 GMT] Chip Empire score 96630 (37%)
worlds 829 (19%) darts 0 (0%)
[2010/8/30 5:00 GMT] Chip Empire score 1021 (0%)
worlds 17 (0%) darts 0 (0%)
[2010/8/29 11:00 GMT] Chip Empire score 94150 (32%)
worlds 839 (18%) darts 3 (3%)
[2010/8/28 1:00 GMT] Chip Empire score 6258 (2%)
worlds 65 (1%) darts 0 (0%)
[2010/8/27 7:00 GMT] Sumeria Empire score 1700 (0%)
worlds 8 (0%) darts 0 (0%)
[2010/8/26 13:05 GMT] Sumeria Empire score 1600 (0%)
worlds 7 (0%) darts 0 (0%)
[2010/8/25 20:05 GMT] pointmonsta Empire score 9621 (3%)
worlds 26 (0%) darts 0 (0%)
[2010/8/22 6:05 GMT] Ripkin Empire score 100 (0%)
worlds 1 (0%) darts 0 (0%)
End of Winners List
Back to StarDart Game Page