[2009/5/18 19:00 GMT] newworld Empire score 9502 (7%)
worlds 43 (2%) darts 1 (2%)
[2009/5/18 13:00 GMT] RogueAce Empire score 790 (0%)
worlds 10 (0%) darts 0 (0%)
[2009/5/18 7:00 GMT] YuckFou Empire score 26567 (25%)
worlds 322 (19%) darts 0 (0%)
[2009/5/18 1:00 GMT] YuckFou Empire score 1139 (0%)
worlds 28 (1%) darts 0 (0%)
[2009/5/17 19:00 GMT] YuckFou Empire score 119 (0%)
worlds 12 (0%) darts 0 (0%)
[2009/5/17 7:00 GMT] YuckFou Empire score 22271 (12%)
worlds 445 (18%) darts 0 (0%)
[2009/5/16 19:00 GMT] podarge Empire score 1421 (0%)
worlds 26 (0%) darts 0 (0%)
[2009/5/16 7:00 GMT] MistressDawn Empire score 893 (0%)
worlds 25 (1%) darts 0 (0%)
[2009/5/15 7:00 GMT] mallemo Empire score 40183 (25%)
worlds 461 (20%) darts 5 (8%)
[2009/5/15 1:00 GMT] quacker Empire score 254 (0%)
worlds 3 (0%) darts 0 (0%)
[2009/5/14 19:00 GMT] MistressDawn Empire score 1052 (0%)
worlds 27 (1%) darts 0 (0%)
[2009/5/14 13:00 GMT] Lame Empire score 23 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/5/14 7:00 GMT] bean Empire score 200 (0%)
worlds 2 (0%) darts 0 (0%)
[2009/5/14 1:00 GMT] keeperits Empire score 7626 (3%)
worlds 48 (1%) darts 0 (0%)
[2009/5/13 19:00 GMT] campier Empire score 7868 (3%)
worlds 44 (1%) darts 0 (0%)
[2009/5/13 13:00 GMT] bean2525 Empire score 792 (0%)
worlds 13 (0%) darts 0 (0%)
[2009/5/13 7:00 GMT] Ripkin Empire score 26814 (16%)
worlds 443 (18%) darts 1 (1%)
[2009/5/13 1:00 GMT] Ripkin Empire score 43630 (37%)
worlds 650 (35%) darts 5 (11%)
[2009/5/12 19:00 GMT] Test Empire score 552 (0%)
worlds 19 (0%) darts 0 (0%)
[2009/5/11 1:00 GMT] podarge Empire score 6874 (7%)
worlds 43 (2%) darts 0 (0%)
[2009/5/10 13:00 GMT] shoushin Empire score 2974 (1%)
worlds 40 (1%) darts 0 (0%)
[2009/5/10 7:00 GMT] pointmonsta Empire score 24855 (23%)
worlds 323 (18%) darts 2 (4%)
[2009/5/10 1:00 GMT] Superlagg Empire score 422 (0%)
worlds 18 (0%) darts 0 (0%)
[2009/5/9 19:00 GMT] pointmonsta Empire score 66 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/5/9 13:00 GMT] pointmonsta Empire score 3650 (3%)
worlds 24 (1%) darts 0 (0%)
[2009/5/9 7:00 GMT] quacker Empire score 5263 (4%)
worlds 66 (3%) darts 0 (0%)
[2009/5/9 1:00 GMT] pill Empire score 88 (0%)
worlds 4 (0%) darts 0 (0%)
[2009/5/8 7:00 GMT] jerry Empire score 7326 (3%)
worlds 111 (4%) darts 1 (1%)
[2009/5/7 7:00 GMT] finn Empire score 1486 (1%)
worlds 11 (0%) darts 0 (0%)
[2009/5/7 1:00 GMT] pill Empire score 152 (0%)
worlds 6 (0%) darts 0 (0%)
[2009/5/6 7:00 GMT] Ripkin Empire score 9601 (5%)
worlds 127 (5%) darts 0 (0%)
[2009/5/6 1:00 GMT] Vermillions Empire score 461 (0%)
worlds 5 (0%) darts 0 (0%)
[2009/5/5 1:00 GMT] siRus Empire score 3035 (1%)
worlds 52 (2%) darts 0 (0%)
[2009/5/4 7:00 GMT] numnut Empire score 3771 (2%)
worlds 44 (2%) darts 0 (0%)
[2009/5/4 1:00 GMT] numnut Empire score 61 (0%)
worlds 13 (0%) darts 0 (0%)
[2009/5/3 19:00 GMT] numnut Empire score 266 (0%)
worlds 3 (0%) darts 0 (0%)
[2009/5/3 7:00 GMT] pointmonsta Empire score 18786 (17%)
worlds 404 (23%) darts 2 (4%)
[2009/5/2 7:00 GMT] beludon Empire score 469 (0%)
worlds 7 (0%) darts 0 (0%)
[2009/5/2 1:00 GMT] DeKar Empire score 1244 (1%)
worlds 14 (0%) darts 0 (0%)
[2009/5/1 19:00 GMT] StarFleet Empire score 990 (0%)
worlds 11 (0%) darts 0 (0%)
[2009/5/1 7:00 GMT] Alloranian Empire score 1481 (1%)
worlds 17 (0%) darts 0 (0%)
[2009/4/30 7:00 GMT] Ripkin Empire score 36373 (27%)
worlds 467 (22%) darts 2 (4%)
[2009/4/29 19:00 GMT] LoneWolf Empire score 1547 (0%)
worlds 15 (0%) darts 0 (0%)
[2009/4/29 13:00 GMT] LoneWolf Empire score 1906 (1%)
worlds 21 (1%) darts 0 (0%)
[2009/4/29 7:00 GMT] pill Empire score 874 (0%)
worlds 14 (0%) darts 0 (0%)
[2009/4/29 1:00 GMT] matt Empire score 85 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/4/28 7:00 GMT] Sparta Empire score 87 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/4/27 7:00 GMT] pointmonsta Empire score 4770 (3%)
worlds 11 (0%) darts 0 (0%)
[2009/4/27 1:00 GMT] Halestorm Empire score 42784 (32%)
worlds 555 (27%) darts 5 (10%)
[2009/4/26 19:00 GMT] pointmonsta Empire score 5045 (2%)
worlds 76 (2%) darts 0 (0%)
[2009/4/26 13:00 GMT] pointmonsta Empire score 200 (0%)
worlds 2 (0%) darts 0 (0%)
[2009/4/26 7:00 GMT] Halestorm Empire score 31353 (22%)
worlds 482 (23%) darts 7 (13%)
[2009/4/26 1:00 GMT] Halestorm Empire score 6901 (6%)
worlds 48 (2%) darts 0 (0%)
[2009/4/25 19:00 GMT] Halestorm Empire score 454 (0%)
worlds 22 (1%) darts 0 (0%)
[2009/4/25 7:00 GMT] trusol Empire score 5031 (3%)
worlds 61 (2%) darts 0 (0%)
[2009/4/25 1:00 GMT] LoneWolf Empire score 141 (0%)
worlds 2 (0%) darts 0 (0%)
[2009/4/24 19:00 GMT] roach Empire score 622 (0%)
worlds 20 (0%) darts 0 (0%)
[2009/4/24 7:00 GMT] roach Empire score 32385 (19%)
worlds 446 (19%) darts 2 (3%)
[2009/4/23 19:00 GMT] beludon Empire score 1180 (1%)
worlds 21 (1%) darts 0 (0%)
[2009/4/23 7:00 GMT] Ripkin Empire score 13157 (9%)
worlds 60 (2%) darts 0 (0%)
[2009/4/23 1:00 GMT] jack Empire score 13156 (6%)
worlds 79 (2%) darts 0 (0%)
[2009/4/22 1:00 GMT] nath9091 Empire score 1708 (0%)
worlds 19 (0%) darts 0 (0%)
[2009/4/21 19:00 GMT] Twan Empire score 6020 (3%)
worlds 109 (4%) darts 0 (0%)
[2009/4/21 13:00 GMT] nath9091 Empire score 3574 (1%)
worlds 46 (1%) darts 0 (0%)
[2009/4/21 7:00 GMT] Halo Empire score 3159 (1%)
worlds 39 (1%) darts 0 (0%)
[2009/4/21 1:00 GMT] jack Empire score 5875 (2%)
worlds 15 (0%) darts 0 (0%)
[2009/4/20 7:00 GMT] Ripkin Empire score 30642 (28%)
worlds 389 (22%) darts 4 (9%)
[2009/4/20 1:00 GMT] PandAR Empire score 4011 (2%)
worlds 50 (2%) darts 0 (0%)
[2009/4/19 19:00 GMT] Podarge Empire score 1417 (1%)
worlds 22 (1%) darts 0 (0%)
[2009/4/19 7:00 GMT] Ripkin Empire score 32589 (16%)
worlds 502 (18%) darts 4 (6%)
[2009/4/19 1:00 GMT] Zwack Empire score 1787 (1%)
worlds 28 (1%) darts 0 (0%)
[2009/4/18 13:00 GMT] trusol Empire score 2050 (1%)
worlds 24 (1%) darts 0 (0%)
[2009/4/17 19:00 GMT] biznyte1234 Empire score 17 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/4/17 13:00 GMT] Ripkin Empire score 15706 (11%)
worlds 135 (6%) darts 1 (1%)
[2009/4/16 7:00 GMT] Ripkin Empire score 29922 (25%)
worlds 301 (16%) darts 9 (20%)
[2009/4/16 1:00 GMT] Mitas126 Empire score 3555 (2%)
worlds 74 (3%) darts 0 (0%)
[2009/4/15 19:00 GMT] biznyte1234 Empire score 122 (0%)
worlds 4 (0%) darts 0 (0%)
[2009/4/15 13:00 GMT] Dolphin Empire score 26444 (24%)
worlds 307 (17%) darts 0 (0%)
[2009/4/15 7:00 GMT] biznyte1234 Empire score 28082 (15%)
worlds 451 (17%) darts 1 (1%)
[2009/4/15 1:00 GMT] Solate Empire score 3842 (2%)
worlds 60 (2%) darts 0 (0%)
[2009/4/14 13:00 GMT] zman Empire score 4989 (3%)
worlds 35 (1%) darts 0 (0%)
[2009/4/14 7:00 GMT] poop Empire score 8915 (9%)
worlds 56 (3%) darts 0 (0%)
[2009/4/14 1:00 GMT] Wasp Empire score 2199 (1%)
worlds 26 (1%) darts 0 (0%)
[2009/4/13 19:00 GMT] Zombie20 Empire score 811 (0%)
worlds 17 (0%) darts 0 (0%)
[2009/4/13 13:00 GMT] Ripkin Empire score 1860 (0%)
worlds 18 (0%) darts 0 (0%)
[2009/4/13 1:00 GMT] Zombie20 Empire score 1532 (1%)
worlds 10 (0%) darts 0 (0%)
[2009/4/12 19:00 GMT] biznyte1234 Empire score 71 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/4/12 13:00 GMT] Ripkin Empire score 7486 (4%)
worlds 22 (0%) darts 0 (0%)
[2009/4/12 7:00 GMT] Dolphin Empire score 22769 (16%)
worlds 373 (18%) darts 0 (0%)
[2009/4/12 1:00 GMT] poop Empire score 15575 (7%)
worlds 116 (4%) darts 0 (0%)
[2009/4/11 19:00 GMT] krayz Empire score 2370 (1%)
worlds 31 (1%) darts 0 (0%)
[2009/4/11 7:00 GMT] Zombie Empire score 2724 (1%)
worlds 46 (1%) darts 0 (0%)
[2009/4/10 19:00 GMT] biznyte1234 Empire score 82 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/4/10 7:00 GMT] XainFaith Empire score 83 (0%)
worlds 1 (0%) darts 0 (0%)
[2009/4/10 1:00 GMT] Stellar Empire score 476 (0%)
worlds 5 (0%) darts 0 (0%)
[2009/4/9 19:00 GMT] biznyte1234 Empire score 2643 (1%)
worlds 25 (0%) darts 0 (0%)
[2009/4/9 7:00 GMT] Ripkin Empire score 23402 (14%)
worlds 477 (20%) darts 2 (3%)
[2009/4/8 19:00 GMT] elmernite Empire score 78 (0%)
worlds 5 (0%) darts 0 (0%)
[2009/4/8 13:00 GMT] Ripkin Empire score 2054 (1%)
worlds 24 (1%) darts 0 (0%)
[2009/4/8 7:00 GMT] mitas126 Empire score 714 (0%)
worlds 8 (0%) darts 0 (0%)
End of Winners List
Back to StarDart Game Page