[2010/9/9 7:05 GMT] Chip Empire score 135400 (24%)
worlds 1223 (19%) darts 1 (0%)
[2010/9/7 2:05 GMT] Chip Empire score 3719 (0%)
worlds 52 (0%) darts 0 (0%)
[2010/9/4 20:05 GMT] Condor Empire score 474 (0%)
worlds 5 (0%) darts 0 (0%)
[2010/9/2 14:05 GMT] scottish Empire score 17600 (3%)
worlds 86 (1%) darts 0 (0%)
[2010/8/31 8:05 GMT] Chip Empire score 14500 (3%)
worlds 145 (2%) darts 0 (0%)
[2010/8/29 3:05 GMT] Ripkin Empire score 7784 (1%)
worlds 79 (1%) darts 0 (0%)
[2010/8/26 21:05 GMT] nath9091 Empire score 1854 (0%)
worlds 19 (0%) darts 0 (0%)
[2010/8/24 15:05 GMT] Peanut Empire score 77 (0%)
worlds 1 (0%) darts 0 (0%)
[2010/8/22 9:05 GMT] Retanaru Empire score 100 (0%)
worlds 1 (0%) darts 0 (0%)
[2010/8/20 4:05 GMT] peanut Empire score 19650 (3%)
worlds 100 (1%) darts 1 (0%)
[2010/8/17 22:05 GMT] homestead Empire score 2287 (0%)
worlds 25 (0%) darts 0 (0%)
End of Winners List
Back to StarDart Game Page